- Media Categories
- Demographics
- State / DMA
- New Media
- Print Services
- Managed Services
- Echo Digital
This monthly magazine is considered the most comprehensive source of information for frequent flyers. InsideFlyer is the only publication in the world that exclusively focuses on earning and redeeming miles and points. Business and leisure travelers from throughout the world turn to InsideFlyer to learn how to optimize their frequent flyer programs of choice.
Category: | Consumer Magazines |
Delivery: | Mailed to Subscribers |
Paid/Free: | Unassigned |
Annual: | 912,000 |
Avg Circ: | 76,000 |
Frequency: | 12 X Year |
Buy by: | National |
Name List Mailing: Yes | |
Broadcast Mailing: No |
Average Income: | $138,500 |
Average Age: | 43 |
Percent Male: | 78% |
Men | |
High Household Income, Travel |
12/01/2014 | 76,000 |
11/01/2014 | 76,000 |
10/01/2014 | 76,000 |
09/01/2014 | 76,000 |
08/01/2014 | 76,000 |
07/01/2014 | 76,000 |
06/01/2014 | 76,000 |
05/01/2014 | 76,000 |
04/01/2014 | 76,000 |
03/01/2014 | 76,000 |
02/01/2014 | 76,000 |
01/01/2014 | 76,000 |
About Echo Media | Privacy Policy | Terms of Use | Contact Us | Unsubscribe / Stop Delievery | Clients | Testimonials | Case Study | Management Team
© Copyright 2003-2024 Echo Media. Media properties represented on this site are not owned by Echo Media.