- Media Categories
- Demographics
- State / DMA
- New Media
- Print Services
- Managed Services
- Echo Digital
Fingerhut is the premier provider of "Access to Better Living." Their catalog and website allow customers to purchase merchandise with easy credit terms and low monthly payments. A variety of private-label and brand-name products are offered, including electronics, jewelry, home furnishing, housewares, and home improvement. Advertisers can reach the Fingerhut customer by distributing an insert into the catalogs mailed directly to active buyers.
Category: | Catalog Inserts |
Delivery: | Direct Mail |
Paid/Free: | Unassigned |
Annual: | 62,061,626 |
Avg Circ: | 5,171,802 |
Frequency: | 12 X Year |
Buy by: | National |
Name List Mailing: Yes | |
Broadcast Mailing: No |
Average Income: | $40,000 |
Average Age: | 42 |
Percent Female: | 83% |
Women |
12/01/2015 | 5,171,802 |
11/01/2015 | 5,171,802 |
10/01/2015 | 5,171,802 |
09/01/2015 | 5,171,802 |
08/01/2015 | 5,171,802 |
07/01/2015 | 5,171,802 |
06/01/2015 | 5,171,802 |
05/01/2015 | 5,171,802 |
04/01/2015 | 5,171,802 |
03/01/2015 | 5,171,802 |
02/01/2015 | 5,171,802 |
01/01/2015 | 5,171,802 |
About Echo Media | Privacy Policy | Terms of Use | Contact Us | Unsubscribe / Stop Delievery | Clients | Testimonials | Case Study | Management Team
© Copyright 2003-2024 Echo Media. Media properties represented on this site are not owned by Echo Media.