- Media Categories
- Demographics
- State / DMA
- New Media
- Print Services
- Managed Services
- Echo Digital
Star Community Publishing Group is Long Island's and the Northeast's largest publisher of local shoppers and community papers including Pennysaver, Yankee Trader, This Week, Shopper's Guide and Newsday's Marketeer. Star Community Publishing Group has a total weekly circulation of over 1 million with 181 localized editions, giving advertisers the ability to completely saturate Metro New York or target any single community. Star Community offers flexibility and complete coverage with mid-week and weekend products, along with a variety of specialized niche publications delivered throughout the year.Shopper's Guide, Yankee Trader and the Pennysaver are mid- week circulars; This Week and Newsday's Marketeer are weekend circulars. The Pennysaver has 38 Nassau County Editions and 11 Suffolk County Editions. The Yankee Trader has 33 Suffolk County Editions. This Week has 64 Editions on Long Island. Newsday's Marketeer has 10 Editions in Queens, 16 in Brooklyn, and 9 on Staten Island.Also, part of ADVO's ANNE Network.
Category: | Shoppers |
Delivery: | Mailed and Carrier Delivered |
Paid/Free: | Unassigned |
Annual: | 98,845,032 |
Avg Circ: | 1,900,866 |
Frequency: | 52 X Year |
Buy by: | Zone, DMA, State, National |
Name List Mailing: No | |
Broadcast Mailing: Yes |
Average Income: | $40,000 - $70,000 |
Metro Households |
12/31/2011 | 1,900,866 |
12/24/2011 | 1,900,866 |
12/17/2011 | 1,900,866 |
12/10/2011 | 1,900,866 |
12/03/2011 | 1,900,866 |
11/26/2011 | 1,900,866 |
11/19/2011 | 1,900,866 |
11/12/2011 | 1,900,866 |
11/05/2011 | 1,900,866 |
10/29/2011 | 1,900,866 |
10/22/2011 | 1,900,866 |
10/15/2011 | 1,900,866 |
10/08/2011 | 1,900,866 |
10/01/2011 | 1,900,866 |
09/24/2011 | 1,900,866 |
09/17/2011 | 1,900,866 |
09/10/2011 | 1,900,866 |
09/03/2011 | 1,900,866 |
08/27/2011 | 1,900,866 |
08/20/2011 | 1,900,866 |
08/13/2011 | 1,900,866 |
08/06/2011 | 1,900,866 |
07/30/2011 | 1,900,866 |
07/23/2011 | 1,900,866 |
07/16/2011 | 1,900,866 |
07/09/2011 | 1,900,866 |
07/02/2011 | 1,900,866 |
06/25/2011 | 1,900,866 |
06/18/2011 | 1,900,866 |
06/11/2011 | 1,900,866 |
06/04/2011 | 1,900,866 |
05/28/2011 | 1,900,866 |
05/21/2011 | 1,900,866 |
05/14/2011 | 1,900,866 |
05/07/2011 | 1,900,866 |
04/30/2011 | 1,900,866 |
04/23/2011 | 1,900,866 |
04/16/2011 | 1,900,866 |
04/09/2011 | 1,900,866 |
04/02/2011 | 1,900,866 |
03/26/2011 | 1,900,866 |
03/19/2011 | 1,900,866 |
03/12/2011 | 1,900,866 |
03/05/2011 | 1,900,866 |
02/27/2011 | 1,900,866 |
02/20/2011 | 1,900,866 |
02/13/2011 | 1,900,866 |
02/06/2011 | 1,900,866 |
01/30/2011 | 1,900,866 |
01/23/2011 | 1,900,866 |
01/16/2011 | 1,900,866 |
01/09/2011 | 1,900,866 |
01/02/2011 | 1,900,866 |
12/26/2010 | 3,313,000 |
12/19/2010 | 3,313,000 |
12/12/2010 | 3,313,000 |
12/05/2010 | 3,313,000 |
11/28/2010 | 3,313,000 |
11/21/2010 | 3,313,000 |
11/14/2010 | 3,313,000 |
11/07/2010 | 3,313,000 |
10/31/2010 | 3,313,000 |
10/24/2010 | 3,313,000 |
10/17/2010 | 3,313,000 |
10/10/2010 | 3,313,000 |
10/03/2010 | 3,313,000 |
09/26/2010 | 3,313,000 |
09/19/2010 | 3,313,000 |
09/12/2010 | 3,313,000 |
09/05/2010 | 3,313,000 |
08/29/2010 | 3,313,000 |
08/22/2010 | 3,313,000 |
08/15/2010 | 3,313,000 |
08/08/2010 | 3,313,000 |
08/01/2010 | 3,313,000 |
About Echo Media | Privacy Policy | Terms of Use | Contact Us | Unsubscribe / Stop Delievery | Clients | Testimonials | Case Study | Management Team
© Copyright 2003-2024 Echo Media. Media properties represented on this site are not owned by Echo Media.