- Media Categories
- Demographics
- State / DMA
- New Media
- Print Services
- Managed Services
- Echo Digital
Blair Corporation is offering the chance to blow-in to their Home Catalog reaching value-conscious buyers. A majority of Blair Home Catalog customers are married and many are college educated. They buy quality home design items that are affordable including comforters, quilts, bathroom fittings, cookware, and curtains as well as a wide variety of decorative accessories in addition to lamps, towels, and kitchen appliances.
Category: | Catalog Inserts |
Delivery: | Direct Mail |
Paid/Free: | Unassigned |
Annual: | 12,000,000 |
Avg Circ: | 1,000,000 |
Frequency: | 12 X Year |
Buy by: | National |
Name List Mailing: Yes | |
Broadcast Mailing: No |
12/01/2016 | 1,000,000 |
11/01/2016 | 1,000,000 |
10/01/2016 | 1,000,000 |
09/01/2016 | 1,000,000 |
08/01/2016 | 1,000,000 |
07/01/2016 | 1,000,000 |
06/01/2016 | 1,000,000 |
05/01/2016 | 1,000,000 |
04/01/2016 | 1,000,000 |
03/01/2016 | 1,000,000 |
02/01/2016 | 1,000,000 |
01/01/2016 | 1,000,000 |
Primary Market: | Unknown |
About Echo Media | Privacy Policy | Terms of Use | Contact Us | Unsubscribe / Stop Delievery | Clients | Testimonials | Case Study | Management Team
© Copyright 2003-2024 Echo Media. Media properties represented on this site are not owned by Echo Media.